<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Well, well, well&#8230; (Global Health and Data Interpretation)</title>
	<atom:link href="http://www.leftlaneends.net/2006/08/10/51/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftlaneends.net/2006/08/10/51/</link>
	<description>when the road narrows ... we begin to think</description>
	<pubDate>Thu, 20 Nov 2008 21:51:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: TEDBlog &#171; Musings from the Academy</title>
		<link>http://www.leftlaneends.net/2006/08/10/51/#comment-635</link>
		<dc:creator>TEDBlog &#171; Musings from the Academy</dc:creator>
		<pubDate>Sun, 27 Aug 2006 02:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlaneends.net/2006/08/10/51/#comment-635</guid>
		<description>[...] A couple of weeks ago, one of the other ITS in my district sent me a link to this video on data management.  Honestly, when I read the synopsis of the video I thought it was going to be boring, but it was quite interesting.  The speaker is entertaining and I was specifically intrigued by his method of presentation (thanks to Jerram for the link). [...]</description>
		<content:encoded><![CDATA[<p>[...] A couple of weeks ago, one of the other ITS in my district sent me a link to this video on data management.  Honestly, when I read the synopsis of the video I thought it was going to be boring, but it was quite interesting.  The speaker is entertaining and I was specifically intrigued by his method of presentation (thanks to Jerram for the link). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
